Velika nagrada Italije 2008.
Ovaj članak ili neki od njegovih odlomaka nije dovoljno potkrijepljen izvorima (literatura, veb-sajtovi ili drugi izvori). |
Utrka 14 od 18 u Formula 1 – sezona 2008. | |
---|---|
Detalji trke | |
Lokacija | Autodromo Nazionale Monza |
Broj krugova | 53 |
Dužina kruga | 5.793 km |
Dužina trke | 306.720 km |
Rekordni krug | 1:21.046 (2004) Rubens Barrichello |
Posljednja trka (2008) | |
Pol pozicija | Sebastian Vettel Toro Rosso-Ferrari 1:37.555 |
Pobjedničko postolje | 1. Sebastian Vettel Ferrari 1h 26m 47.494s (212,039 Km/h) 2. Heikki Kovalainen McLaren-Mercedes +12.512s 3. Robert Kubica BMW Sauber +20.471s |
Najbrži krug | Kimi Räikkönen Ferrari 1:28.047 |
Rezultati treninga (Petak)
urediPrvi trening
urediDrugi trening
urediPoz | B | Ime | Konstruktor | Vrijeme | Gap | B.Krugova |
---|---|---|---|---|---|---|
1 | 1 | Kimi Räikkönen | Ferrari | 1:23.861 | 31 | |
2 | 4 | Robert Kubica | BMW Sauber | 1:23.931 | +0.070 | 26 |
3 | 3 | Nick Heidfeld | BMW Sauber | 1:23.947 | +0.086 | 29 |
4 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:23.983 | +0.122 | 25 |
5 | 7 | Nico Rosberg | Williams-Toyota | 1:24.110 | +0.249 | 33 |
6 | 2 | Felipe Massa | Ferrari | 1:24.247 | +0.386 | 34 |
7 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:24.365 | +0.504 | 29 |
8 | 10 | Mark Webber | Red Bull-Renault | 1:24.521 | +0.660 | 35 |
9 | 20 | Adrian Sutil | Force India-Ferrari | 1:24.669 | +0.808 | 22 |
10 | 15 | Sebastian Vettel | Toro Rosso-Ferrari | 1:24.773 | +0.912 | 35 |
11 | 9 | David Coulthard | Red Bull-Renault | 1:25.100 | +1.239 | 25 |
12 | 14 | Sébastien Bourdais | Toro Rosso-Ferrari | 1:25.192 | +1.331 | 39 |
13 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:25.204 | +1.343 | 24 |
14 | 17 | Rubens Barrichello | Honda | 1:25.296 | +1.435 | 25 |
15 | 16 | Jenson Button | Honda | 1:25.309 | +1.448 | 34 |
16 | 8 | Kazuki Nakajima | Williams-Toyota | 1:25.330 | +1.469 | 28 |
17 | 12 | Timo Glock | Toyota | 1:25.397 | +1.536 | 28 |
18 | 5 | Fernando Alonso | Renault | 1:25.481 | +1.620 | 22 |
19 | 11 | Jarno Trulli | Toyota | 1:25.753 | +1.892 | 29 |
20 | 6 | Nelson Piquet, Jr. | Renault | 1:26.195 | +2.334 | 23 |
Rezultati treninga (Subota)
urediTreći trening
urediPoz | B | Ime | Konstruktor | Vrijeme | Gap | B.Krugova |
---|---|---|---|---|---|---|
1 | 12 | Timo Glock | Toyota | 1:35.464 | 16 | |
2 | 15 | Sebastian Vettel | Toro Rosso-Ferrari | 1:36.129 | +0.665 | 11 |
3 | 7 | Nico Rosberg | Williams-Toyota | 1:36.347 | +0.883 | 13 |
4 | 11 | Jarno Trulli | Toyota | 1:36.686 | +1.222 | 9 |
5 | 8 | Kazuki Nakajima | Williams-Toyota | 1:36.706 | +1.242 | 10 |
6 | 3 | Nick Heidfeld | BMW Sauber | 1:36.972 | +1.508 | 12 |
7 | 9 | David Coulthard | Red Bull-Renault | 1:37.015 | +1.551 | 7 |
8 | 2 | Felipe Massa | Ferrari | 1:37.263 | +1.799 | 6 |
9 | 5 | Fernando Alonso | Renault | 1:37.270 | +1.806 | 10 |
10 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:37.285 | +1.821 | 9 |
11 | 20 | Adrian Sutil | Force India-Ferrari | 1:37.504 | +2.040 | 11 |
12 | 4 | Robert Kubica | BMW Sauber | 1:37.671 | +2.207 | 7 |
13 | 10 | Mark Webber | Red Bull-Renault | 1:37.778 | +2.314 | 8 |
14 | 6 | Nelson Piquet, Jr. | Renault | 1:37.833 | +2.369 | 9 |
15 | 16 | Jenson Button | Honda | 1:37.882 | +2.418 | 11 |
16 | 17 | Rubens Barrichello | Honda | 1:38.689 | +3.225 | 8 |
17 | 14 | Sébastien Bourdais | Toro Rosso-Ferrari | 1:39.319 | +3.855 | 8 |
18 | 1 | Kimi Räikkönen | Ferrari | 1:41.164 | +5.700 | 3 |
19 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:42.683 | +7.219 | 6 |
20 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:46.325 | +10.861 | 8 |
Kvalifikacije
urediPoz | B | Ime | Konstruktor | Q1 | Q2 | Q3 | Grid |
---|---|---|---|---|---|---|---|
1 | 15 | Sebastian Vettel | Toro Rosso-Ferrari | 1:35.464 | 1:35.837 | 1:37.555 | 1 |
2 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:35.214 | 1:35.843 | 1:37.631 | 2 |
3 | 10 | Mark Webber | Red Bull-Renault | 1:36.001 | 1:36.306 | 1:38.117 | 3 |
4 | 14 | Sébastien Bourdais | Toro Rosso-Ferrari | 1:35.543 | 1:36.175 | 1:38.445 | 4 |
5 | 7 | Nico Rosberg | Williams-Toyota | 1:35.485 | 1:35.898 | 1:38.767 | 5 |
6 | 2 | Felipe Massa | Ferrari | 1:35.536 | 1:36.676 | 1:38.894 | 6 |
7 | 11 | Jarno Trulli | Toyota | 1:35.906 | 1:36.008 | 1:39.152 | 7 |
8 | 5 | Fernando Alonso | Renault | 1:36.297 | 1:36.518 | 1:39.751 | 8 |
9 | 12 | Timo Glock | Toyota | 1:35.737 | 1:36.525 | 1:39.787 | 9 |
10 | 3 | Nick Heidfeld | BMW Sauber | 1:35.709 | 1:36.626 | 1:39.906 | 10 |
11 | 4 | Robert Kubica | BMW Sauber | 1:35.553 | 1:36.697 | 11 | |
12 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:36.280 | 1:36.698 | 12 | |
13 | 9 | David Coulthard | Red Bull-Renault | 1:36.485 | 1:37.284 | 13 | |
14 | 1 | Kimi Räikkönen | Ferrari | 1:35.965 | 1:37.522 | 14 | |
15 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:35.394 | 1:39.265 | 15 | |
16 | 17 | Rubens Barrichello | Honda | 1:36.510 | 16 | ||
17 | 6 | Nelson Piquet, Jr. | Renault | 1:36.630 | 17 | ||
18 | 8 | Kazuki Nakajima | Williams-Toyota | 1:36.653 | 18 | ||
19 | 16 | Jenson Button | Honda | 1:37.006 | 19 | ||
20 | 21 | Adrian Sutil | Force India-Ferrari | 1:37.417 | 20 |
Utrka (Nedjelja)
uredi