Kevin Garnett
američki košarkaš
Kevin Maurice Garnett bivši je američki košarkaš koji je najveći dio karijere igrao u NBA-ligi za ekipu Minnesota Timberwolves. Visok je 211 cm i igrao je na poziciji krilnog centra.
Kao 5. pik na draftu 1995. izabrali su ga Minnesota Timberwolvesi i tako je postao prvi igrač koji je izabran direktno iz srednje škole još od 1975.[1] U sezoni 2003/04. proglašen je najkorisnijim igračem. Četiri puta predvodio je NBA-ligu po prosjeku skokova po utakmici: 2003/04 (13,9), 2004/05 (13,5), 2005/06 (12,7), 2006/07 (12,8).
Statistika u NBA
uredi
|
|
Regularna sezona
urediSezona | Tim | OU | PU | MPU | ŠU% | 3P% | SB% | SPU | APU | ULU | BPU | PPU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota | 80 | 43 | 28.7 | .491 | .286 | .705 | 6.3 | 1.8 | 1.1 | 1.6 | 10.4 | |
Minnesota | 77 | 77 | 38.9 | .499 | .286 | .754 | 8.0 | 3.1 | 1.4 | 2.1 | 17.0 | |
Minnesota | 82 | 82 | 39.3 | .491 | .188 | .738 | 9.6 | 4.2 | 1.7 | 1.8 | 18.5 | |
Minnesota | 47 | 47 | 37.9 | .460 | .286 | .704 | 10.4 | 4.3 | 1.7 | 1.8 | 20.8 | |
Minnesota | 81 | 81 | 40.0 | .497 | .370 | .765 | 11.8 | 5.0 | 1.5 | 1.6 | 22.9 | |
Minnesota | 81 | 81 | 39.5 | .477 | .288 | .764 | 11.4 | 5.0 | 1.4 | 1.8 | 22.0 | |
Minnesota | 81 | 81 | 39.2 | .470 | .319 | .801 | 12.1 | 5.2 | 1.2 | 1.6 | 21.2 | |
Minnesota | 82 | 82 | 40.5 | .502 | .282 | .751 | 13.4 | 6.0 | 1.4 | 1.6 | 23.0 | |
Minnesota | 82 | 82 | 39.4 | .499 | .256 | .791 | 13.9 | 5.0 | 1.5 | 2.2 | 24.2 | |
Minnesota | 82 | 82 | 38.1 | .502 | .240 | .811 | 13.5 | 5.7 | 1.5 | 1.4 | 22.2 | |
Minnesota | 76 | 76 | 38.9 | .526 | .267 | .810 | 12.7 | 4.1 | 1.4 | 1.4 | 21.8 | |
Minnesota | 76 | 76 | 39.4 | .476 | .214 | .835 | 12.8 | 4.1 | 1.2 | 1.7 | 22.4 | |
2007/08† | Boston | 71 | 71 | 32.8 | .539 | .000 | .801 | 9.2 | 3.4 | 1.4 | 1.2 | 18.8 |
Boston | 57 | 57 | 31.1 | .531 | .250 | .841 | 8.5 | 2.5 | 1.1 | 1.2 | 15.8 | |
Boston | 69 | 69 | 29.9 | .521 | .200 | .837 | 7.3 | 2.7 | 1.0 | .8 | 14.3 | |
Boston | 71 | 71 | 31.3 | .528 | .200 | .862 | 8.9 | 2.4 | 1.3 | .8 | 14.9 | |
Boston | 60 | 60 | 31.1 | .503 | .333 | .857 | 8.2 | 2.9 | .9 | 1.0 | 15.8 | |
Boston | 68 | 68 | 29.7 | .496 | .125 | .786 | 7.8 | 2.3 | 1.1 | .9 | 14.8 | |
Brooklyn | 54 | 54 | 20.5 | .441 | .000 | .809 | 6.6 | 1.5 | .8 | .7 | 6.5 | |
2014/15. | Brooklyn | 42 | 42 | 20.3 | .455 | .167 | .829 | 6.8 | 1.6 | 1.0 | .3 | 6.8 |
2014/15. | Minnesota | 5 | 5 | 19.6 | .581 | .000 | .500 | 5.2 | 1.6 | 1.0 | .8 | 7.6 |
2015/16. | Minnesota | 38 | 38 | 14.6 | .470 | .000 | .667 | 3.9 | 1.6 | .7 | .3 | 3.2 |
Karijera | 1462 | 1425 | 34.5 | .497 | .275 | .789 | 10.0 | 3.7 | 1.3 | 1.4 | 17.8 | |
All-Star | 14 | 11 | 20.5 | .511 | .000 | .875 | 6.3 | 2.9 | 1.1 | .8 | 11.3 |
Doigravanje
urediSezona | Tim | OU | PU | MPU | ŠU% | 3P% | SB% | SPU | APU | ULU | BPU | PPU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997. | Minnesota | 3 | 3 | 41.7 | .471 | 1.000 | 1.000 | 9.3 | 3.7 | 1.3 | 1.0 | 17.3 |
1998. | Minnesota | 5 | 5 | 38.8 | .480 | .000 | .778 | 9.6 | 4.0 | .8 | 2.4 | 15.8 |
1999. | Minnesota | 4 | 4 | 42.5 | .443 | .000 | .739 | 12.0 | 3.8 | 1.8 | 2.0 | 21.8 |
2000. | Minnesota | 4 | 4 | 42.8 | .385 | .667 | .813 | 10.8 | 8.8 | 1.3 | .8 | 18.8 |
2001. | Minnesota | 4 | 4 | 41.3 | .466 | .000 | .833 | 12.0 | 4.3 | 1.0 | 1.5 | 21.0 |
2002. | Minnesota | 3 | 3 | 43.3 | .429 | .500 | .719 | 18.7 | 5.0 | 1.7 | 1.7 | 24.0 |
2003. | Minnesota | 6 | 6 | 44.2 | .514 | .333 | .607 | 15.7 | 5.2 | 1.7 | 1.7 | 27.0 |
2004. | Minnesota | 18 | 18 | 43.5 | .452 | .313 | .776 | 14.6 | 5.1 | 1.3 | 2.3 | 24.3 |
2008† | Boston | 26 | 26 | 38.0 | .495 | .250 | .810 | 10.5 | 3.3 | 1.3 | 1.1 | 20.4 |
2010. | Boston | 23 | 23 | 33.3 | .495 | .000 | .839 | 7.4 | 2.5 | 1.1 | .9 | 15.0 |
2011. | Boston | 9 | 9 | 36.3 | .441 | .000 | .759 | 10.9 | 2.6 | 1.9 | 1.0 | 14.9 |
2012. | Boston | 20 | 20 | 36.9 | .497 | .250 | .813 | 10.3 | 1.5 | 1.2 | 1.5 | 19.2 |
2013. | Boston | 6 | 6 | 35.3 | .500 | .000 | .941 | 13.7 | 3.5 | .8 | 1.0 | 12.7 |
2014. | Brooklyn | 12 | 12 | 20.8 | .524 | .000 | .739 | 6.3 | 1.3 | .8 | .4 | 6.9 |
Karijera | 143 | 143 | 36.9 | .478 | .273 | .789 | 10.7 | 3.3 | 1.2 | 1.3 | 18.2 |
Reference
uredi- ^ "From preps to the pros: High school senior Garnett enters NBA draft", Star News Services, 12. 5. 2005; preuzeto: 22. 2. 2009.
Vanjski linkovi
uredi- Službeni sajt
- Garnettov profil na NBA.com